COMPONENT REFERENCE
Standard 3, 4 and 6 Inch
Select a part reference to review its technical information and enquiry details.
16 reference options| Part number | Configuration | Technical details |
|---|---|---|
| 0300100 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0304800 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0305100 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0305700 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0405100 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0405700 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0407200 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0414600 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0407000 | Standard full-ball roller; dimensions differ by part | Technical details → |
| 0430000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0431000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0432000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0441000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0442000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0443000 | Style 2 roller variants; dimensions differ by part | Technical details → |
| 0463100 | Style 2 roller variants; dimensions differ by part | Technical details → |
Need help selecting a component?
Send us the part number or drawing and our team can help identify your requirements.
